Here is a full list of the different animations available in the
Animation Library for Arduino (ALA).
Switching/Blinking
ID |
Animation |
Led |
RgbLed |
Description |
ON | On | Y | Y | Switches on all the LEDs. |
OFF | Off | Y | Y | Switches off all the LEDs. |
BLINK | Blink | Y | Y | Blink all the LEDs together. |
BLINKALT | Blink Alternate | Y | Y | Blink the LEDs alternatively. |
SPARKLE | Sparkle | Y | Y | Sparkling effect. Speed of the animation controls the probability of switching on a new pixel. Default value is 1500. |
SPARKLE2 | Sparkle 2 | Y | Y | Similar to 'Sparkle' but pixels fade out. Speed of the animation controls the probability of switching on a new pixel. Default value is 1500. |
STROBO | Strobo | Y | Y | Strobo effect with 10% duty cycle. Best effect with duration set between 150 and 300. |
CYCLECOLORS | Cycle colors | - | Y | Switches through all the colors in the palette. |
Shifting, Scrolling
ID |
Animation |
Led |
RgbLed |
Description |
PIXELSHIFTRIGHT | Pixel Shift Right | Y | Y | A pixel moving from left to right. |
PIXELSHIFTLEFT | Pixel Shift Left | Y | Y | A pixel moving from right to left. |
PIXELBOUNCE | Pixel Bounce | Y | Y | A pixel is moving from left to right and back. |
PIXELSMOOTHSHIFTRIGHT | Pixel Smooth Shift Right | Y | Y | Similar to the 'Pixel Shift Right' animation but with anti-aliasing to have a smoother animation. |
PIXELSMOOTHSHIFTLEFT | Pixel Smooth Shift Left | Y | Y | Similar to the 'Pixel Shift Left' animation but with anti-aliasing to have a smoother animation. |
PIXELSMOOTHBOUNCE | Pixel Smooth Bounce | Y | Y | Similar to the 'Pixel Bounce' animation but with anti-aliasing to have a smoother animation. |
COMET | Comet | Y | Y | Comet effect. Front LED fully on and a fading trail moving to the right. |
COMETCOL | Colored Comet | - | Y | Comet effect. Comet is colored using the palette. |
BARSHIFTRIGHT |
| Y | - | . |
BARSHIFTLEFT |
| Y | - | . |
LARSONSCANNER | Larson Scanner | - | Y | This is an effect know as: Cylon Scanner / Larson Scanner / Knight Rider KITT scanner. |
LARSONSCANNER2 | Larson Scanner | - | Y | Variation of the 'Larson Scanner' effect. |
MOVINGBARS | Moving bars | - | Y | Colored bars moving. |
MOVINGGRADIENT | Moving gradient | - | Y | Similar to 'Moving bars' but colors fades one into the other with a smooth change. |
Fading
ID |
Animation |
Led |
RgbLed |
Description |
FADEIN | Fade In | Y | Y | Switches on all LEDs smoothly. |
FADEOUT | Fade Out | Y | Y | Switches off all LEDs smoothly. |
FADEINOUT | FadeIn/Out | Y | Y | Switches on and off all LEDs smoothly. |
GLOW | Glow | Y | Y | Similar to 'Fade In and Out' but uses a sine wave that is looking better. |
PIXELSFADECOLORS | Pixels fade colors | - | Y | Each pixel fades through all the colors in the palette. |
FADECOLORS | Fade colors | - | Y | Fade through all the colors in the palette. |
FADECOLORSLOOP | Fade colors loop | - | Y | Similar to 'Fade Colors' but the palette is overflowing to the first color. Useful for circular animations. |
Various
ID |
Animation |
Led |
RgbLed |
Description |
FIRE |
| - | Y | Porting of the famous Fire2012 effect by Mark Kriegsman. |
BOUNCINGBALLS | Bouncing Balls | - | Y | Simulate balls bouncing on the floor. The number of balls is the length of the palette. |
BUBBLES | Bubbles | - | Y | Colored bubbles. The number of bubbles is the length of the palette. |
can I change the direction of an animation?
ReplyDeleteGood idea!
DeleteLet me think about it...
Directional effects already have left/right version.
DeleteFor example PIXELSHIFTRIGHT/PIXELSHIFTLEFT.
What effect do you want to reverse?
the fire animation and the comet animation
ReplyDeleteHi, how can i set a color, eg red or green for ws2812?
ReplyDeleteLooking for BRIGHTNESS control - please help, thanks much for this
ReplyDeleteHi
ReplyDeleteI am looking at brightness control as well.
Thanks
Hi, are you have color animation synced with music/pc sound from 3.5 jack?
ReplyDelete